| Gender | |
|---|---|
| Male | 14235 |
| Female | 4153 |
| Marital status | |
|---|---|
| Unspecified | 14017 |
| Single | 3344 |
| Divorced | 533 |
| Married | 299 |
| Separated | 119 |
| Widowed | 76 |
| Children | |
|---|---|
| Unspecified | 14281 |
| None | 3284 |
| 1 | 520 |
| 2 | 221 |
| 3 | 44 |
| 5 or more | 28 |
| 4 | 10 |
| Hair color | |
|---|---|
| Unspecified | 14195 |
| Black | 1369 |
| Brown | 663 |
| Blonde | 510 |
| Brunette | 493 |
| Other | 445 |
| Chestnut | 371 |
| Dark-blonde | 60 |
| Auburn | 59 |
| Gray | 51 |
| Golden | 49 |
| Bald | 43 |
| White | 29 |
| Silver | 29 |
| Red | 22 |
| Eye color | |
|---|---|
| Unspecified | 14122 |
| Brown | 1694 |
| Blue | 808 |
| Green | 787 |
| Black | 415 |
| Gray | 377 |
| Other | 185 |
| Ethnicity | |
|---|---|
| Unspecified | 14941 |
| White/Caucasion | 2370 |
| Other | 427 |
| Asian | 227 |
| Hispanic | 185 |
| African American/Black | 133 |
| Mixed | 105 |
| Religion | |
|---|---|
| Unspecified | 14852 |
| Christian | 2019 |
| Muslim | 392 |
| Catholic | 350 |
| Other | 171 |
| Belief in God | 167 |
| Atheist | 94 |
| Non-believer | 84 |
| Eastern Orthodox | 81 |
| Agnostic | 47 |
| Buddhist | 29 |
| Protestant | 27 |
| Humanist | 21 |
| Baptist | 18 |
| New Age | 17 |
| Judaism | 10 |
| Mormon (LDS) | 6 |
| Lutheran | 3 |
| Smoking | |
|---|---|
| Unspecified | 14149 |
| Non-Smoker | 2469 |
| Occasionally | 943 |
| Regularly | 827 |
| Drinking | |
|---|---|
| Unspecified | 14247 |
| Occasionally | 2763 |
| Never drink | 1213 |
| Frequently | 165 |
| Education | |
|---|---|
| Unspecified | 14327 |
| Post graduate | 1586 |
| University student | 940 |
| High school | 626 |
| College graduate | 519 |
| College student | 390 |
| Sign of the Zodiac | |
|---|---|
| Capricorn | 2055 |
| Pisces | 1754 |
| Aquarius | 1742 |
| Taurus | 1589 |
| Aries | 1572 |
| Gemini | 1488 |
| Leo | 1484 |
| Cancer | 1413 |
| Virgo | 1390 |
| Scorpio | 1290 |
| Libra | 1270 |
| Sagittarius | 1202 |
| Unspecified | 139 |